Technical Specifications
|
||
|---|---|---|
|
Type : |
||
|
Sailplan: |
Gaff-rigged schooner |
|
|
After mast height: |
13.5 m (44.3 ft) from mast step (on the keel) to the masthead |
|
|
Fore mast height: |
12.7 m (42 ft) from mast step (on the keel) to the masthead |
|
|
Sail area: |
82.63 m2 (889.4 sq.ft) total for all sails |
|
|
Length overall (LOA): |
14.83 m (48.65 ft) |
|
|
Beam (width): |
5.15 m (17 ft) |
|
|
Draft: |
1.85 m (6.07 ft) |
|
|
Built by: |
||
|
Built at: |
The island of Skiathos |
|
|
Year of Build: |
1945 |
|
|
Registration Port: |
||
|
Registration No: |
177 |
|
|
Home Port: |
||
|
Country of Registration : |
||
|
SV 6117 |
||
|
Construction Material: |
Wood (pine from the island of Samos) |
|
|
Deckhouses Construction Material : |
Wood (Iroko and marine plywood ) |
|
|
Gross Tonnage (G.R.T.): |
24.76 |
|
|
Register Tonnage (N.R.T.): |
18.63 |
|
|
Guest Cabins: |
2 double |
|
|
Maximum Number of Guests: |
8 |
|
|
Crew Cabins: |
1 |
|
|
Number of Crew : |
1 |
|
|
Number of Bathrooms : |
2 |
|
|
Engine: |
112 HP 6 cylinder Diesel (heavy duty) manufactured by Kelvin |
|
|
Cruising Speed : |
8 knots |
|
|
Maximum Speed: |
10 knots |
|
|
Propulsion: |
3-bladed propeller 105 cm (41.3") diameter3 |
|
|
Fuel Capacity: |
1,600 L |
|
|
Water Capacity: |
1,500 L |
|
|
Fuel Consumption : |
10 L/hr at cruising speed |
|
|
Range Under Power :
|
1,200 nM (approximately at cruising speed) |
|
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||
| AC Genset | KOHLER | 6.5 kW; 1,500 RPM 230V/50Hz; 28.3 A | |||||||||||||||||||||||||||
| DC Alternator #1 | Hamilton Ferris Co. | 135 A; 24V; ext’l reg. Size 6.5”L x 6.5” diameter | For charging the service deep-discharge batteries | ||||||||||||||||||||||||||
| Smart Regulator | B ALMAR | 24 V Multi Stage Marine Regulator | Used with DC Alternator #1 | ||||||||||||||||||||||||||
| DC Alternator #2 | 24V 30 Amp | For charging the conventional starter batteries | |||||||||||||||||||||||||||
| Service Batteries | Lead-acid deep-discharge | 24 V 180 Amp-hour | |||||||||||||||||||||||||||
| Starter Batteries | Start-Μ. Christodoulou | Lead-acid coventional | 24 V 720 Amp-hour | ||||||||||||||||||||||||||
| AC Charger #1 | Victron Energy | 220 V AC-connection 24 V 100 A |
|||||||||||||||||||||||||||
| AC Charger #2 | NEWMAR | 220 V AC-connection 24 V 40 A |
|||||||||||||||||||||||||||
| AC Charger #3 | TECSUP | 12 V 6 A | It charges the genset’s battery | ||||||||||||||||||||||||||
| Inverter | Victron Energy | 24 Volt 1200 VA Pure sinewave output AC 220 V | |||||||||||||||||||||||||||
| Coverter | MASTERVOLT | From 24 V to 12 V | Coverts DC to DC | ||||||||||||||||||||||||||
| Battery Monitor | MASTERVOLT | Measures V, A, Ah | |||||||||||||||||||||||||||
| Autopilot | Autohelm | ||||||||||||||||||||||||||||
| Wind Meter | Autohelm |
ST-50 Wind |
|||||||||||||||||||||||||||
| Log, Sounder, Knotmeter | Autohelm | ||||||||||||||||||||||||||||
| VHF Tranceiver | Sailor | ||||||||||||||||||||||||||||
| RADAR | Raytheon | ||||||||||||||||||||||||||||
| GPS/Chart Plotter | Magellan | ||||||||||||||||||||||||||||
| Portable GPS | LOWRANCE | ||||||||||||||||||||||||||||
| NAVTEX | NASA Marine | ||||||||||||||||||||||||||||
| Laptop Computer | SONY Vaio |
With Sodena navigation program and C-MAP electronic charts. The laptop connects with the GPS and acts as a GPS/Chart Plotter |
|||||||||||||||||||||||||||
| Windlass | Francis Type 2000 two speed | 24 V 100 A; 14 mm chain;150 m length | With two chain capstans, on either side, and two line drums, on either side. Also a counter on each capstan that indicates the length of the paid-out chain | ||||||||||||||||||||||||||
| Anchor No 1 | 55 kg | With 14 mm galvanized chain | |||||||||||||||||||||||||||
| Anchor No 2 | British Admiralty type | 34 kg | With 14 mm galvanized chain | ||||||||||||||||||||||||||
| Anchor No 3 | 14 kg | With 14 mm galvanized chain and line | |||||||||||||||||||||||||||
| Anchor No 4 | 25 kg | Spare | |||||||||||||||||||||||||||
| Tender | With GRP (Glass Reinforced Polyester) | 3.5 m length | |||||||||||||||||||||||||||
| Outboard Motor #1 | 30 Hp | Two-stroke | |||||||||||||||||||||||||||
| Outboard Motor #2 | YAMAHA | 4 Hp | Four-stroke | ||||||||||||||||||||||||||
| Motorbike | HONDA | 74 cc | With folding handle bar | ||||||||||||||||||||||||||
